Alahlwayo Non-oyinyumba Powder-free Gloves
Izinto | Zokwenziwa Nitriie htex. | ||
Thayipha | I-Powder Engenayo Oyinyumba.I-Ambidextrous; Ithiphu Yomunwe Eqoshiwe: Cuff lobuhlalu; Ngenkathi noma ngeKhaladi (Oluhlaza okwesibhakabhaka. Okhanyayo Okhanyayo,..) | ||
Amazinga Wekhwalithi | Ivumelana ne-ASTM D6319Kwenziwe ngaphansi kuka-1SO9001: 2008, ISO 13485: 2003. I-ISO 22000: Uhlelo Lokulawulwa Kwekhwalithi ka-2005. Kwenziwe kusuka ku-100% nitrile (Acryloniirile-Butadiene) | ||
Usayizi Wamagilavu | I-extra-sniall, Encane, Ephakathi, Enkulu, Enkulu kakhulu.Kumakwe ebhokisini lokuhlola kulhe lokuthumela ibhokisi ngoyinki omnyama. | ||
Isitoreji | Gcina endaweni eyomile nepholile, izinga lokushisa aliphezulu kune-38QC. | ||
I-Shelf-fife | Iminyaka engu-3 kusukela osukwini yokukhiqiza. | ||
Ithumela lokuthumela | HAIPHONG | ||
Imikhiqizo Igama | amagilavu alahlwayo Angahlanzeki Angahlanzwa Powder | ||
Usayizi | I-S-XL | ||
Inzuzo | Ukulingana okuhle, okuhle kwesandla | ||
Ikhwalithi ephezulu namakhono amahle | |||
Isikhathi sesampula | Izinsuku eziyi-10-15 | ||
MOQ | Amabhokisi ayi-1000 | ||
Ukupakisha | 100pieces / ibhokisi, amabhokisi ayi-10 / ibhokisi | ||
Ithumela lokuthumela | HAIPHONG | ||
Isikhathi sokukhokha | I-T / T, i-30% idiphozi ekuthandeni, i-blance ngokumelene nekhophi oj B / L. |
Ubukhulu bomzimba
Ubukhulu |
Amazinga |
|
VRG KHAI HOAN |
I-ASTM D6319 |
|
Ubude (nnn) |
230 niia |
220 amaminithi (XS, S) 230 amaminithi (M, L, XL) |
Ububanzi (mm) |
I-75 ± 5 (XS) 85 ± 5 (S) 95 ± 5 (M) 105 ± 5 (L) 115 ± 5 (XL) |
I-70 ± 10 (XS) Ama-80 ± 10 (S) 95 ± 10 (M) I10 ± 10 (L) I-120 ± 10 (XL) |
Ubukhulu IMali eyodwa (mm) |
Iminwe: 0. 08 mm min Isundu: 0.06 mm min |
Iminwe: 0.050 nun min Isundu: 0.05 mm min |
Izakhiwo Zomzimba Nokuhambisana Kwamakhompiyutha
Ukuqina | I-Tensile strenglli (MPA) Ngaphambi kokuguga: 18Mpa min Ngemuva kokuguga: 20Mpa min Ukunwebeka kwekhefu (%) Ngaphambi kokuguga: 600% min Ngemuva kokuguga: 500% min |
Amandla eqine (MPA) Ngaphambi kokuguga: 14Mpa min Ngemuva kokuguga: 14MpaMin Ukunwebeka ngesikhathi sekhefu (%) Ngaphambi kokuguga: 500% min Ngemuva kokuguga: 400% min |
Okuqukethwe ngophawuda | 2 mg / igilavu ephezulu | |
Okuqukethwe kwamaprotheni | Amaphrotheni wamahhala |







